Supply price
The HebHomes structural package supplied to site, with the inclusions stated for that design and specification.
Plan for the cost of the complete home—not only the HebHomes kit. Our euro package prices let you compare designs, but the amount needed to finish a project depends on the site, specification, professional team, contractor market and the exact scope you procure.
AT A GLANCE
The HebHomes structural package supplied to site, with the inclusions stated for that design and specification.
The contracted kit plus its erection. Delivery, plant, travel and other site-specific expenses may be additional.
The building work beyond the HebHomes package, provided by your local or affiliated Irish main contractor.
Everything required to acquire, design, consent, construct, certify and finish the home—with contingency.
WHAT TO ALLOW FOR
Published Full Build figures are indicative assumptions, not quotations. They generally assume an accessible, readily serviced site, a defined baseline specification and ordinary construction conditions. Remote locations, exposure, difficult ground and design changes can materially increase cost. Appoint an Irish quantity surveyor to prepare a site-specific budget.
IRISH VAT
HebHomes normally contracts directly with the homeowner. A supply-only prefabricated kit is normally standard-rated at 23%. For Supply + Erect, the two-thirds rule must be tested: if the VAT-exclusive cost of materials exceeds two-thirds of the total charge, the goods rate can apply to the entire combined supply. If it does not, the reduced construction-services rate—currently 13.5%—may apply.
There is no general Irish repayment of building-material VAT to a private self-builder. The actual VAT treatment must be confirmed from the quotation, contract and cost composition by an Irish VAT adviser.
COMPARE THE DESIGNS
Use the CPS and SIP selectors to compare the published package figures. Check the current specification and quotation for precise inclusions. Airigh prices exclude the optional 200mm SIP floor cassette with glulam beam lattice.
TURN A FIGURE INTO A PLAN
| Model | Supply + Erect | Full Build Cost From | |
| AGH101 | €46,300 | €97,600 | |
| AGH201 | €80,300 | €157,300 | |
| AGH301 | €70,600 | €143,500 | |
| AGH401 | €73,400 | €149,300 | |
| AGH501 | €93,700 | €188,100 | |
| AGH3A | €60,200 | €85,500 | |
| Model | Supply + Erect | Full Build Cost From | |
| ALH101 | €85,600 | €182,400 | |
| ALH101P | €121,200 | €254,800 | |
| ALH201 | €101,800 | €216,200 | |
| ALH201P | €129,600 | €273,400 | |
| ALH301 | €99,800 | €213,200 | |
| ALH301P | €134,200 | €276,900 | |
| Model | Supply + Erect | Full Build Cost From | |
| LH002 | €105,600 | €217,400 | |
| LH002P | €118,700 | €238,300 | |
| LH102 | €132,900 | €263,100 | |
| LH102D | €135,700 | €269,000 | |
| LH102P | €141,300 | €279,700 | |
| LH102PD | €144,100 | €283,900 | |
| LH202 | €179,000 | €349,800 | |
| LH202D | €182,300 | €354,500 | |
| LH202P | €188,900 | €367,400 | |
| LH202PD | €192,200 | €372,100 | |
| LH302P | €203,300 | €394,500 | |
| LH302PD | €209,400 | €403,700 | |
| LH402 | €181,500 | €352,200 | |
| LH402D | €182,800 | €353,600 | |
| LH502 | €175,100 | €340,800 | |
| LH502D | €176,700 | €343,300 | |
| LH502P | €184,000 | €357,900 | |
| LH502PD | €185,500 | €359,900 | |
| LH602P | €192,700 | €373,100 | |
| LH702PD | €163,600 | €319,300 | |
| Model | Supply + Erect | Full Build Cost From | |
| TH102 | €373,900 | €696,500 | |
| TH202 | €271,800 | €519,400 | |
| TH302 | €271,100 | €518,300 | |
| UH102 | €332,300 | €639,700 | |
| Model | Supply + Erect | Full Build Cost From | |
| WH102 | €115,300 | €224,600 | |
| WH202 | €154,700 | €307,800 | |
| WH302 | €165,200 | €320,300 | |
| WH402 | €140,700 | €278,500 | |
| WH502 | €168,700 | €333,800 | |
| WH602 | €211,100 | €411,700 | |
| Model | Supply + Erect | Full Build Cost From | |
| AGH101 | €44,800 | €96,200 | |
| AGH201 | €82,000 | €161,400 | |
| AGH301 | €71,100 | €145,600 | |
| AGH401 | €73,700 | €151,200 | |
| AGH501 | €96,100 | €193,500 | |
| AGH3A | €57,300 | €81,400 | |
| Model | Supply + Erect | Full Build Cost From | |
| ALH101 | €86,400 | €185,300 | |
| ALH101P | €119,200 | €254,000 | |
| ALH201 | €100,200 | €215,700 | |
| ALH201P | €127,200 | €272,200 | |
| ALH301 | €100,000 | €215,400 | |
| ALH301P | €131,500 | €275,400 | |
| Model | Supply + Erect | Full Build Cost From | |
| LH002 | €100,200 | €211,300 | |
| LH002P | €116,900 | €237,900 | |
| LH102 | €130,800 | €262,500 | |
| LH102D | €133,800 | €268,800 | |
| LH102P | €139,100 | €279,000 | |
| LH102PD | €142,000 | €283,500 | |
| LH202 | €175,400 | €347,800 | |
| LH202D | €178,500 | €352,200 | |
| LH202P | €185,100 | €365,300 | |
| LH202PD | €188,100 | €369,600 | |
| LH302P | €200,900 | €394,700 | |
| LH302PD | €207,500 | €404,800 | |
| LH402 | €175,000 | €345,800 | |
| LH402D | €176,000 | €346,900 | |
| LH502 | €167,800 | €333,100 | |
| LH502D | €168,800 | €334,700 | |
| LH502P | €176,900 | €350,600 | |
| LH502PD | €177,900 | €352,000 | |
| LH602P | €184,800 | €364,800 | |
| LH702PD | €161,400 | €319,100 | |
| Model | Supply + Erect | Full Build Cost From | |
| TH102 | €363,600 | €688,100 | |
| TH202 | €264,500 | €513,500 | |
| TH302 | €264,100 | €512,900 | |
| UH102 | €310,300 | €612,800 | |
| Model | Supply + Erect | Full Build Cost From | |
| WH102 | €119,200 | €232,700 | |
| WH202 | €158,600 | €316,700 | |
| WH302 | €169,300 | €329,700 | |
| WH402 | €144,500 | €286,900 | |
| WH502 | €171,500 | €341,300 | |
| WH602 | €215,600 | €422,500 | |
These indicative prices provide a starting point. For accurate project costings tailored to your location, site conditions, and specific requirements, explore our detailed planning tools.