Transparent HebHomes pricing in Ireland. Choose a HebHome, understand the Supply & Erect price, then plan the work and budget needed to complete your home.
THE HEBHOMES OFFER
HebHomes supplies the agreed house package and erects it on your site. Your quotation and specification define the components, erection scope, options and exclusions. Further work is required to complete the house: the Supply & Erect price is not the cost of a finished home.
HOUSE PRICING
Use the CPS and SIP house tables below to compare the existing model prices. Supply & Erect from the displayed euro amount, plus VAT at 13.5%. The Supply & Erect base figures exclude VAT and have not been changed.
The column currently labelled Full Build Cost From is an Indicative Complete Project Cost estimate. It is a separate budgeting figure, not the amount paid to HebHomes for Supply & Erect.
IRISH VAT
HebHomes' standard service in Ireland is Supply & Erect.
Irish construction services are generally subject to the reduced VAT rate of 13.5%, and HebHomes Supply & Erect prices are calculated on this basis.
The applicable VAT rate will be confirmed in your formal quotation.
There is no general VAT-refund scheme for private self-builders in Ireland which allows VAT on the house package to be reclaimed after completion.
Irish Revenue applies a two-thirds test to contracts that combine goods with installation. The test compares the VAT-exclusive cost of the goods with the total VAT-exclusive contract price. Where the goods cost does not exceed two-thirds of that price, the applicable service VAT rate applies. HebHomes' standard Supply & Erect pricing has been structured on this basis.
COMPLETING YOUR HOME
Your Irish contractor and professional team arrange the Remaining Build Works outside the HebHomes contract. Depending on the agreed scope, these include site works and foundations, completion of the roof and external walls, building services, interiors, finishes and external works. Agree each responsibility and handover point in writing.
THE WIDER BUDGET
This is a broader budgeting figure intended to help you understand the likely overall cost of completing the project. It includes works and services beyond HebHomes' Supply & Erect package. It is indicative, not the HebHomes contract price or a guaranteed Turnkey quotation.
The final cost varies with the site, specification, professional fees, ground conditions and contractor costs. Different parts of the project may have different VAT treatment; do not apply the package VAT rate automatically to the whole budget. Check the estimate's allowances, exclusions and VAT basis with your Irish contractor or quantity surveyor, and avoid double counting.
GREATER DELIVERY SUPPORT
Where available, suitable Irish contractors can provide a Partial or Full Turnkey route under a separate building contract beyond HebHomes Supply & Erect. Availability depends on the site, location, scope, programme and contractor capacity. Turnkey is not included in the Supply & Erect price or offered at a fixed national rate.
BEFORE YOU BUDGET
Check your current quotation for delivery, lifting equipment, travel, accommodation, site-specific steel and any other erection expenses. Airigh table prices exclude the optional 200mm SIP floor cassette with glulam beam lattice. Confirm the specification and every allowance before committing to a project.
House tables below: CPS and SIP Supply & Erect base prices exclude VAT — add 13.5%. Complete-project estimates are shown separately; confirm their assumptions and VAT basis.
Explore the purpose-designed Airigh 3A Collection and the conditional Class 3A opportunity.
Explore the Class 3A opportunity →| Model | Supply + Erect | Full Build Cost From | |
| AGH101 | €46,300 | €97,600 | |
| AGH201 | €80,300 | €157,300 | |
| AGH301 | €70,600 | €143,500 | |
| AGH401 | €73,400 | €149,300 | |
| AGH501 | €93,700 | €188,100 | |
| AGH3A | €60,200 | €85,500 | |
| Model | Supply + Erect | Full Build Cost From | |
| ALH101 | €85,600 | €182,400 | |
| ALH101P | €121,200 | €254,800 | |
| ALH201 | €101,800 | €216,200 | |
| ALH201P | €129,600 | €273,400 | |
| ALH301 | €99,800 | €213,200 | |
| ALH301P | €134,200 | €276,900 | |
| Model | Supply + Erect | Full Build Cost From | |
| LH002 | €105,600 | €217,400 | |
| LH002P | €118,700 | €238,300 | |
| LH102 | €132,900 | €263,100 | |
| LH102D | €135,700 | €269,000 | |
| LH102P | €141,300 | €279,700 | |
| LH102PD | €144,100 | €283,900 | |
| LH202 | €179,000 | €349,800 | |
| LH202D | €182,300 | €354,500 | |
| LH202P | €188,900 | €367,400 | |
| LH202PD | €192,200 | €372,100 | |
| LH302P | €203,300 | €394,500 | |
| LH302PD | €209,400 | €403,700 | |
| LH402 | €181,500 | €352,200 | |
| LH402D | €182,800 | €353,600 | |
| LH502 | €175,100 | €340,800 | |
| LH502D | €176,700 | €343,300 | |
| LH502P | €184,000 | €357,900 | |
| LH502PD | €185,500 | €359,900 | |
| LH602P | €192,700 | €373,100 | |
| LH702PD | €163,600 | €319,300 | |
| Model | Supply + Erect | Full Build Cost From | |
| TH102 | €373,900 | €696,500 | |
| TH202 | €271,800 | €519,400 | |
| TH302 | €271,100 | €518,300 | |
| UH102 | €332,300 | €639,700 | |
| Model | Supply + Erect | Full Build Cost From | |
| WH102 | €115,300 | €224,600 | |
| WH202 | €154,700 | €307,800 | |
| WH302 | €165,200 | €320,300 | |
| WH402 | €140,700 | €278,500 | |
| WH502 | €168,700 | €333,800 | |
| WH602 | €211,100 | €411,700 | |
| Model | Supply + Erect | Full Build Cost From | |
| AGH101 | €44,800 | €96,200 | |
| AGH201 | €82,000 | €161,400 | |
| AGH301 | €71,100 | €145,600 | |
| AGH401 | €73,700 | €151,200 | |
| AGH501 | €96,100 | €193,500 | |
| AGH3A | €57,300 | €81,400 | |
| Model | Supply + Erect | Full Build Cost From | |
| ALH101 | €86,400 | €185,300 | |
| ALH101P | €119,200 | €254,000 | |
| ALH201 | €100,200 | €215,700 | |
| ALH201P | €127,200 | €272,200 | |
| ALH301 | €100,000 | €215,400 | |
| ALH301P | €131,500 | €275,400 | |
| Model | Supply + Erect | Full Build Cost From | |
| LH002 | €100,200 | €211,300 | |
| LH002P | €116,900 | €237,900 | |
| LH102 | €130,800 | €262,500 | |
| LH102D | €133,800 | €268,800 | |
| LH102P | €139,100 | €279,000 | |
| LH102PD | €142,000 | €283,500 | |
| LH202 | €175,400 | €347,800 | |
| LH202D | €178,500 | €352,200 | |
| LH202P | €185,100 | €365,300 | |
| LH202PD | €188,100 | €369,600 | |
| LH302P | €200,900 | €394,700 | |
| LH302PD | €207,500 | €404,800 | |
| LH402 | €175,000 | €345,800 | |
| LH402D | €176,000 | €346,900 | |
| LH502 | €167,800 | €333,100 | |
| LH502D | €168,800 | €334,700 | |
| LH502P | €176,900 | €350,600 | |
| LH502PD | €177,900 | €352,000 | |
| LH602P | €184,800 | €364,800 | |
| LH702PD | €161,400 | €319,100 | |
| Model | Supply + Erect | Full Build Cost From | |
| TH102 | €363,600 | €688,100 | |
| TH202 | €264,500 | €513,500 | |
| TH302 | €264,100 | €512,900 | |
| UH102 | €310,300 | €612,800 | |
| Model | Supply + Erect | Full Build Cost From | |
| WH102 | €119,200 | €232,700 | |
| WH202 | €158,600 | €316,700 | |
| WH302 | €169,300 | €329,700 | |
| WH402 | €144,500 | €286,900 | |
| WH502 | €171,500 | €341,300 | |
| WH602 | €215,600 | €422,500 | |
These indicative prices provide a starting point. For accurate project costings tailored to your location, site conditions, and specific requirements, explore our detailed planning tools.
Irish Supply & Erect guide prices are shown excluding VAT. Add 13.5% VAT to these figures. Refer to the current VAT explanation above and your project quotation for the agreed scope and VAT basis.